This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
| Overall Changes in Funding in TIP | ||||||
| Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
| FFY 2026 Earmark Discretionary Program | ||||||
| 611982: MEDFORD- SHARED USE PATH CONNECTION AT THE ROUTE 28/WELLINGTON UNDERPASS | Cost Increase, Source Change | The new total federal participating cost for this project is $7,991,076. This increase is based on a Plans, Specifications, and Estimates resubmission from September 23, 2025. This project now includes $429,861 of Earmark Discretionary funding to reflect repurposed earmark funds applied to the project. This funding is in addition to $7,561,215 of Regional Target funding, a total cost increase of $2,502,131. |
HPP | $0 | $429,861 | $429,861 |
| S13331: MAPC- LEVERAGING INNOVATIVE NETWORKS TO KEEP URBAN PATHWAYS UNCONGESTED IN GREATER BOSTON | New Program Year | This FFY 2024 Congestion Relief Grant award was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for programming in FFY 2026. | CRF | $0 | $27,000,000 | $27,000,000 |
| S13341: PPPP- PRIORITIZATION IMPROVEMENT PROGRAM FOR THE GREATER BOSTON REGION | New Program Year | This Prioritization Process Pilot Program grant for the Central Transportation Planning Staff was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025. The project funding is 100 percent federal. | PPPP | $0 | $1,488,000 | $1,488,000 |
| S13344: BOSTON- SAFETY AT NINE KEY INTERSECTIONS (SS4A IMPLEMENTATION GRANT) | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. The funding amount of $11.25 million was partially obligated at $987,500, leaving $10,262,500 for programming in FFY 2026. | SS4A | $0 | $10,262,500 | $10,262,500 |
| 610537: BOSTON- ELLIS ELEMENTARY TRAFFIC CALMING (SRTS) | Source Change, Cost Increase | The source of this project is changing to incorporate $391,364 of repurposed FFY 2025 earmark funding. The project was previously funded with $2,363,537 from the Statewide Highway Program and now has a total federal participating cost of $2,448,911. | TAP, HPP | $0 | $391,364 | $391,364 |
| 613994: BURLINGTON TO READING- GUIDE AND TRAFFIC SIGN REPLACEMENT ON A SECTION OF I-95/128 | Source Change, Cost Increase | The source of this project is changing to incorporate $467,219 of repurposed FFY 2025 earmark funding. The project is currently funded with $1,852,340 from the Statewide Highway Program and has a total federal participating cost of $2,319,559. | HSIP, HPP | $0 | $467,219 | $467,219 |
| S13323: BELMONT- BELMONT COMMUNITY PATH (DESIGN ONLY) | New Project | This project includes a $1 million federal earmark with $250,000 in match to design improvements to the Belmont Community Path, which would function as Belmont's component of the Massachusetts Central Rail Trail. | HPP | $0 | $1,250,000 | $1,250,000 |
| S13325: LYNN- LYNN SAFE STREETS PROJECTS (SS4A) | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. The project did not obligate funding in FFY 2025 and is now proposed for funding in FFY 2026. This project includes $2,396,622 in matching funds. | SS4A | $0 | $11,983,109 | $11,983,109 |
| S13326: PEABODY- LYNNFIELD STREET CORRIDOR SAFETY DEMONSTRATION PROJECT (SS4A) | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for funding in FFY 2026. | SS4A | $0 | $279,200 | $279,200 |
| S13335: QUINCY SS4A- PEDESTRIAN CROSSING SAFETY IMPROVEMENTS IN SENIOR AND SCHOOL ZONES DEMONSTRATION PROGRAM | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for funding in FFY 2026. | SS4A | $0 | $158,000 | $158,000 |
| S13340: NEEDHAM SS4A- GREAT PLAIN AVENUE MULTIMODAL CORRIDOR DEMONSTRATION PROJECT | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for funding in FFY 2026. | SS4A | $0 | $400,000 | $400,000 |
| S13345: SOMERVILLE- QUICK BUILD PROTECTED BIKE LANES PILOT (FFY 2023 SS4A SUPPLEMENTAL/DEMONSTRATION GRANT) | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for funding in FFY 2026. | SS4A | $0 | $4,980,000 | $4,980,000 |
| S13346: BOSTON- NEW TRAFFIC SIGNAL OPERATIONS (FFY 2023 SS4A IMPLEMENTATION GRANT) | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for funding in FFY 2026. | SS4A | $0 | $18,000,000 | $18,000,000 |
| S13347: EVERETT- PLANNING AND DEMONSTRATION ACTIVITIES (FFY 2023 SS4A DEMONSTRATION GRANT) | New Program Year | This Safe Streets for All grant was previously programmed in FFY 2025 of the FFYs 2025–29 TIP. Funds were not obligated for the project in FFY 2025 and the project is now proposed for funding in FFY 2026. | SS4A | $0 | $113,400 | $113,400 |
| FFY 2026 Regional Target Program | ||||||
| 611982: MEDFORD- SHARED USE PATH CONNECTION AT THE ROUTE 28/WELLINGTON UNDERPASS | Cost Increase, Source Change | The new total federal participating cost for this project is $7,991,076. This increase is based on a Plans, Specifications, and Estimates resubmission from September 23, 2025. This project now includes $429,861 of Earmark Discretionary funding to reflect repurposed earmark funds applied to the project. This funding is in addition to $7,561,215 of Regional Target funding, a total cost increase of $2,502,131. |
CMAQ | $5,488,945 | $7,561,215 | $2,072,270 |
| 609531: ARLINGTON- STRATTON SCHOOL IMPROVEMENTS (SRTS) | Project Delay | This project did not advertise in FFY 2025 and was amended off of the FFYs 2025–29 TIP in Amendment 14. The project is now proposed for a return to programming in FFY 2026. | TAP | $0 | $2,333,028 | $2,333,028 |
| S13194: CHELSEA- BLUEBIKES EXPANSION, 3 12-DOCK STATIONS, 36 CLASSIC BIKES | Cost Increase | The cost estimate for this project reflects the latest cost increase.The prior funding request was submitted at the time of the project's application in Winter 2024/2025. | CMAQ | $107,785 | $132,561 | $24,776 |
| FFY 2026 Statewide Highway Program | ||||||
| 610537: BOSTON- ELLIS ELEMENTARY TRAFFIC CALMING (SRTS) | Source Change, Cost Increase | The funding source for this project is changing to incorporate $391,364 of repurposed FFY 2025 earmark funding. The project was previously funded with $2,363,537 from the Statewide Highway Program and now has a total federal participating cost of $2,448,911. | TAP, HPP | $2,363,537 | $2,057,547 | -$305,990 |
| 613196: BURLINGTON- LYNNFIELD- WAKEFIELD- WOBURN- BRIDGE PRESERVATION OF 10 BRIDGES CARRYING I-95 | Source Change | This project is being removed from the FFYs 2026–30 TIP as it is now funded through non-federal, Fair Share Amendment sources. | HIP-BR | $13,171,481 | $0 | -$13,171,481 |
CMAQ = Congestion Mitigation and Air Quality. CRF = Congestion Relief Funds. FFY = Federal Fiscal Year. HIP-BR = Highway Investment Program, Bridge. HPP = Highway Performance Program. HSIP = Highway Safety Improvement Program. MAPC = Metropolitan Area Planning Council. SRTS = Safe Routes to Schools. SS4A = Safe Streets For All. TAP = Transportation Alternatives Program. TIP = Transportation Improvement Program.